CONFERENCE REGISTRATION
Global Agri Conference 2026
Verify your selected or accepted abstract, confirm the automatically filled details, and complete payment.
Date28–29 November 2026Current feeEarly Bird Registration
REGISTRATION FEES
Conference Registration Fees
Default display: USD
Currency updates after abstract verification.
Currency updates after abstract verification.
| Registration Category | Early Bird Ends 03 Aug 2026 | Final Registration Until 23 Nov 2026 | On-Spot Registration Event period |
|---|---|---|---|
| Oral / In-Person Presenter | $629.30 | $899.00 | $1,078.80 |
| Video / Virtual Presenter | $314.65 | $449.50 | $539.40 |
| Poster Presenter | $440.51 | $629.30 | $755.16 |
| Listener / Participant | $629.30 | $899.00 | $1,078.80 |
| In-Person Exhibitor | $1,258.60 | $1,798.00 | $2,157.60 |
| Accompanying Person | $157.33 | $224.75 | $269.70 |
| Accommodation (person/night) | $125.86 | $179.80 | $215.76 |
Early-bird weekly window ends onMonday, 03 August 2026It extends automatically each Monday until one month before the event.
00Days00Hours00Minutes00Seconds